<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comparative Effectiveness &#187; Research</title>
	<atom:link href="http://comparativeeffectivenessreview.com/category/cer_research/feed" rel="self" type="application/rss+xml" />
	<link>http://comparativeeffectivenessreview.com</link>
	<description>Research &#124; Review &#124; Analysis</description>
	<lastBuildDate>Wed, 16 Sep 2009 19:26:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cost-Effectiveness of Virtual Colonoscopies</title>
		<link>http://comparativeeffectivenessreview.com/cer_research/cost-effectiveness-of-virtual-colonoscopies</link>
		<comments>http://comparativeeffectivenessreview.com/cer_research/cost-effectiveness-of-virtual-colonoscopies#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:46:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cost-effectiveness]]></category>
		<category><![CDATA[cost-effectiveness research]]></category>
		<category><![CDATA[virtual colonoscopy screening]]></category>

		<guid isPermaLink="false">http://comparativeeffectivenessreview.com/?p=26</guid>
		<description><![CDATA[Andrew R. Spiegel, Chief Executive officer of the Colon Cancer Alliance,  Ilyse Schuman, managing director, Medical Imaging and Technology Alliance; and James H. Thrall, chairman, American College of Radiology Board of Chancellors made a great case (more like a plea) to Medicare officials to reconsider their initial coverage denial for a virtual colonoscopy screening &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew R. Spiegel, Chief Executive officer of the <a title="Colon Cancer Alliance" href="www.ccalliance.org/" target="_blank">Colon Cancer Alliance</a>,  Ilyse Schuman, managing director, <a title="Medical Imaging and Technology Alliance" href="www.medicalimaging.org/" target="_blank">Medical Imaging and Technology Alliance</a>; and James H. Thrall, chairman, <a title="American College of Radiology" href="www.acr.org/" target="_blank">American College of Radiology</a> Board of Chancellors made a great case (more like a plea) to Medicare officials to reconsider their initial coverage denial for a virtual colonoscopy screening &#8211; a tool which the authors <em>&#8220;maintain could contribute to saving both lives and health care dollars&#8221;</em>. We are encouraged by this kind of dialogue and hope more cases are made to consider the benefits of both <a title="Comparative Effectiveness" href="http://comparativeeffectivenessreview.com" target="_self">comparative effectiveness</a> and cost-effectiveness research.</p>
<p>Click here to read the letter to the Editor:  <a title="Cost-Effectiveness Analysis" href="http://www.nytimes.com/2009/03/14/opinion/lweb14colon.html?_r=1&amp;emc=tnt&amp;tntemail0=y" target="_blank">The Cost-Effectiveness of Virtual Colonoscopies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comparativeeffectivenessreview.com/cer_research/cost-effectiveness-of-virtual-colonoscopies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
