On April 3rd, 2009 public testimony was given on comparative effectiveness research at a meeting of the National Advisory Council for Healthcare Research and Quality.  Here is a partial list of the players who commented…

  • Teresa Lee | Advanced Medical Technology Association (AdvaMed)
  • Sanjay V. Joag, MD, PhD | Advocate Medical Group
  • Susan L. Hildebrandt | American Academy of Family Physicians
  • David T. Tayloe, Jr, MD, FAAP | American Academy of Pediatrics
  • William Lang, MPH | American Association of Colleges of Pharmacy
  • Tami L. Wahl | American Association for Health Freedom
  • Edwin Webb | American College of Clinical Pharmacy
  • Samuel Lin, MD, PhD, MBA, MPA, MS | American Medical Group Association
  • James H. Bray, PhD | American Psychological Association
  • Nancy Smith | Health Advancement Collaborative of Central New York
  • Harrison Spencer | Association of Schools of Public Health
  • Peter DeNucci | Apollo Publishing, Inc.
  • John Lewis | Association of Clinical Research Organizations
  • Frank Kondrad | AstraZeneca Pharmaceuticals
  • Merrill Goozner | Center for Science in the Public Interest
  • Christina Bethell, PhD, MBA, MPH |The Child and Adolescent Health Measurement Initiative
  • William Vaughan | Consumers Union
  • Michael E. Stuart | Delfini Group
  • Martyn W.C. Howgill | Institute for Health Technology Studies (InHealth)
  • Elisa Cascade | iGuard.org
  • Raymond J. Baxter, PhD | Kaiser Permanente
  • Sandra C. Raymond | Lupus Foundation of America
  • Jordan Green | National Alliance for Caregiving
  • Basit Chaudhry, MD, PhD | The National Coalition for Health Integration
  • Hazel Moran | The National Working Group on Evidence-based Health Care
  • Mark Leahy | Medical Device Manufacturers Association

To see the full list please visit the AHRQ website at: http://www.ahrq.gov/about/nac/test040309.htm